SunEnel ESS
Dedicated to your energy independence
SunEnel ESS series is equipped with a touch screen that visually displays the overall operating status and is easy to operate.
Save your electricity bill or even live off-grid
Monitoring running status via app in real time
Easy to scale up, capacity can reach to 20 kWh with expansion kit
Quick installation, easy operation
Stable power supply, high safety and reliability
On-grid or off-grid operation, ideal for various application scenarios
System |
ITEM | SunEnel-3K | SunEnel-5K |
AC nominal output power | 3000 W | 4600 W |
Nominal AC voltage range | 230 VAC 50/60 Hz; 180 ~ 270 VAC | |
AC nominal current | 13 A | 20 A |
Max. AC current | 14.4 A | 22.1 V |
Total harmonic distortion | < 3% | |
Operate mode | on-grid / off-grid | |
Switch time | < 6s | |
Power factor ( rate power ) | 1 | |
Displacement power factor | 0.9 leading to 0.9 lagging | |
Working temperature | 0℃ ~ 45℃ | |
Storage temperature range | -20℃ ~ 55℃ | |
INVERTER EFFICIENCY | ||
Max. efficiency | 97.6% | |
MPPT efficiency | 99.9% | |
Euro-efficiency | 97.0% | |
Max. charge efficiency | 93.8% | |
BATTERY | ||
Total energy | 4.8 kWh | 9.6 kWh |
Usable energy | 3.84 kWh | 7.68 kWh |
Battery type | Li-ion ( LiFePO4 ) | |
Components | battery cells + BMS + protection device ( fuse ) | |
Over-current protection/ Over-temperature protection | Yes | |
Round trip efficiency | > 90% ( with standard charging/discharging condition ) | |
Cycle life | > 4000 cycles | |
Warranty | 10 years | |
Rate voltage | 48 V | 48 V |
Voltage range | 45 V-54 V | |
Max. charge current | 50 A | 100 A |
Max. discharge current | 100 A | 100 A |
Max. charge power | 3 kW | 5 kW |
Max. discharge power | 2.5 kW | 4.6 kW |
Depth of discharge | 80% | |
Over voltage protection | cell: ≥ 3.75 V, pack: ≥ 52 V | |
Low voltage protection | cell: ≤ 2.75 V, pack: ≤ 47 V | |
High temperature protection | charge: ≥ 55℃, discharge: ≥ 60℃ | |
Low temperature protection | ≤ 0℃ | |
Cooling concept | natural convection | |
Battery reverse polarity protection | Yes | |
Battery anti-shock design | Yes |
CERTIFICATION and STANDARDS | ||
Grid standard | VDE-AR-N 4105, VDE 0126-1-1, G83/2, G59/3, AS4777.2/.3 | |
Safety regulation | IEC62109-1/2, AS3100, IEC62040-1 | |
EMC | EN61000-6-1/2/3/4, EN61000-3-11, EN61000-3-12 | |
Environment | RoHS | |
Battery standard | IEC62619, UN38.3 | |
OTHERS | ||
Installation environment | indoor | |
Relative humidity | 0 ~ 95% ( non-condensing ) | |
Ambient temperature | 0℃ ~ 40℃ | |
Working altitude | < 2000 m | |
Cooling mode | natural cooling | |
Noise index | < 40 dB | |
Protection grade | IP 20 | |
Display mode | APP, LCD | |
Dimension(W×H×D) | 560 ×1250 ×350 mm | 560 ×1735 ×350 mm |
Weight | 190 kg | 250 kg |
PV Side | ||
Max. input voltage | 550 V | |
Start voltage | 125 V | |
Norminal DC operating voltage | 360 V | |
MPPT working voltage | 125 V ~ 530 V | |
MPPT efficiency | 99.9% | |
Max. input power | 3300 W | 5000 W |
Max. input current | 12 A | 12 A/12 A |
Max. short circuit current | 15 A | 15 A/15 A |
MPPT channel | 1 | 2 |
Efficiency | 97.6% |
Compatible with all SunEnel ESS, unified design style, work perfectly with SES energy storage systems.
Up to 20 kWh with expansion battery cabinets
Easy to install and operate, plug and use
Automatically connect to the ESS without intervention
Type | Expansion Kit | |
Output power | NA | |
System capacity | 4.8 kWh | |
Output voltage | 48 Vdc | |
IP | IP20 | |
Design life | 15years(4000 cycles) | |
Dimensions(H*L*W) | 760*560*350mm | |
Weight(kg) | 80 | |
Multistage parallel | Yes | |
Certification | MSDS UN38.3 |