High Rate Charge & Discharge
Battery string supports high rate charge & discharge
Battery string supports high rate charge & discharge
Replace lead acid battery without modifying the UPS
Smart BMS control, completed protect functions, the battery system being monitored all the time
PACK with modular design can be maintained independently
Flexible in series or parallel connection, support three-level UPS system if the module quantity is even number
![]() |
![]() |
||||
RB-48 / 50-4C | RB-48 / 50-2C | ||||
Battery cell | NCM | LiFePO4 | |||
Modules configuration | 4 ~ 10 | 4 ~ 10 | |||
Rated voltage (V) | 190 ~ 475 | 205 ~ 512 | |||
Battery string voltage range (V) | 146 ~ 520 | 173 ~ 568 | |||
Rated capacity (Ah) | 52 | 50 | |||
Rated charge current (C) | 4 | 2 | |||
Rated discharge current (C) | 4 | 2 | |||
IP level | IP20 | ||||
Physical | Height (mm) | 1600 / 2000 / 2250 | 1600 / 2000 / 2250 | ||
Width × Depth (mm) | 600 × 1000 | ||||
Weight (kg) | 330 ~ 680 | 300 ~ 580 | |||
Operating humidity (RH) | 10% ~ 90% | ||||
Charging operation temperature range (℃) | 0 ~ 50 | ||||
Discharging operation temperature range (℃) | -20 ~ 65 | ||||
Storage temperature (℃) and time | -20 ~ 25 / 12 months | -20 ~ 45 / 3 months | -20 ~ 60 / 1 month | ||
Safety and certification standards | IEC62619, UN38.3 |
![]() |
![]() |
||||
RB-25.6 / 230-2C | RB-102.4 / 38-1C | ||||
Battery cell | LiFePO4 | LiFePO4 | |||
Modules configuration | 8 ~ 20 | 3 ~ 6 | |||
Rated voltage (V) | 205 ~ 512 | 307 ~ 614 | |||
Battery string voltage range (V) | 160 ~ 584 | 240 ~ 696 | |||
Rated capacity(Ah) | 230 | 38.4 | |||
Rated charge current(C) | 2 | 1 | |||
Rated discharge current(C) | 2 | 1 | |||
IP level | IP20 | ||||
Physical | Height (mm) | 2000 | 1200 / 1600 | ||
Width (mm) | 800 / 1600 / 2400 | 600 | |||
Depth (mm) | 900 | 800 | |||
Weight (kg) | 650 ~ 1630 | 146 ~ 230 | |||
Operating humidity (RH) | 10% ~ 90% | ||||
Charging operation temperature range (℃) | 0 ~ 50 | ||||
Discharging operation temperature range (℃) | -20 ~ 65 | ||||
Storage temperature (℃) and time | -20 ~ 2 / 12 months | -20 ~ 45 / 3 months | -20 ~ 60 / 1 month | ||
Safety and certification standards | IEC62619, UN38.3 |
Support new & old batteries, UPS and HVDC
Completed protection functions (short circuit, over current & voltage & temperature and under voltage, etc)
No need power off the system to change the part
PACK with modular design can be maintained independently
![]() |
![]() |
![]() |
![]() |
||||
B-240003 | B-230012 | B-055015 | B-194012 | ||||
Battery cell | LiFePO4 | LiFePO4 | NCM | NCM | |||
Modules configuration | 75S1P | 72S5P | 15S7P | 54S6P | |||
Rated voltage (V) | 240 | 230 | 55.5 | 194 | |||
Battery string voltage range (V) | 210 ~ 262 | 180 ~ 260 | 42 ~ 63 | 162 ~ 216 | |||
Rated capacity (Ah) | 3 | 12 | 15 | 12 | |||
Rated charge current (C) | 0.2 | 0.2 | 0.2 | 1 | |||
Rated discharge current (C) | 4 | 2 | 5 | 5 | |||
IP level | IP20 | IP21 | |||||
Cooling | Forced air cooling | ||||||
Physical | Height (mm) | 124 | 172 | 43 | 85 | ||
Width×Depth (mm) | 145 × 720 | 440 × 656 | 245 × 770 | 430 × 650 | |||
Weight (kg) | 15 | 30 | 15 | 30 | |||
Operating humidity (RH) | 10% ~ 90% | ||||||
Charging operation temperature range (℃) | 0 ~ 50 | ||||||
Discharging operation temperature range (℃) | -20 ~ 65 | ||||||
Storage temperature (℃) and time | -20 ~ 25 / 12 months | -20 ~ 45 / 3 months | -20 ~ 60 / 1 month | ||||
Output DC specs | Rated output voltage (V) | 12.2 / 12.8 | |||||
Rated output power (kW) | 2.5 | ||||||
Rated output current (A) | 200 | ||||||
Safety and certification standards | IEC62619, UN38.3 |
![]() |
||
COMET48C | ||
Voltage range (Vac) | 90 ~ 264 | |
Rated frequency (Hz) | 50 / 60 | |
Input current | 15.0A MAX (Fast Fuse) | |
Bypass efficiency | ≥ 98% | |
Rated output | 220 Vac / 50Hz (<0℃,shift to 110VAC @ low battery) | |
Rated output power (Watt) | 550 | |
Output power (Watt / VA) | 800 / 1000 | |
Charge and battery features | Charge current derating (Vac) | 90~290 /90~105Vac charging current derating |
Recovery charge current (A) | 7.0 Typ / Battery emptying | |
Charge time (@25℃) | ≤ 2h to 85% capacity | |
Battery life cycle (@25℃) | ≥ 800 times, capacity ≥80% | |
Charge current (A) | 13.5 Typ | |
Battery rated capacity (WH) | 1500 | |
Backup time (@25℃) | ≥ 2h @500W Load | |
Charge efficiency | ≥ 83% | |
Operating temperature range | -20℃ ~ 55℃ | |
Charge temperature range | 0℃ ~ 45℃ | |
Cooling | Forced air cooling | |
Noise | ≤ 60dB | |
Certification | CE, ROHS, REACH, UN38.3 |
![]() |
![]() |
![]() |
||
B-014002 | B-014006 | B-012002 | ||
Battery cell | NCM | NCM | LiFePO4 | |
Modules configuration | 4S1P | 4S3P | 4S1P | |
Rated voltage (V) | 14.4 | 14.4 | 12.8 | |
Battery string voltage range (V) | 12 ~ 16.8 | 12 ~ 16.8 | 12-14.6 | |
Rated capacity (Ah) | 2 | 6 | 2.3 | |
Rated charge current (C) | 1 | 2 | 2 | |
Rated discharge current (C) | 15 | 15 | 4 | |
IP level | IP20 | |||
Cooling | Natural cooling | |||
Physical | Height (mm) | 32 | 29 | 31 |
Width × Depth (mm) | 24×280 | 70×280 | 112×78.5 | |
Weight (kg) | 0.27 | 1.04 | 0.4 | |
Operating humidity (RH) | 10% ~ 90% | |||
Charging operation temperature range (℃) | 0 ~ 50 | |||
Discharging operation temperature range (℃) | -20 ~ 65 | |||
Storage temperature (℃) and time | -20 ~ 25 / 12 months | -20 ~ 45 / 3 months | -20 ~ 60 / 1 month | |
Safety and certification standards | IEC62619, UN38.3 |