Modular design, flexible configuration
Low Voltage Platform
Energy storage battery rack made by Sunwoda Energy takes LFP as energy storage medium, and its DC voltage range is from 560V to 850V. Single battery rack and a PCS with power of 170 kW and below can compose energy storage system while the PCS power can increase accordingly if multiple battery racks in parallel.
Features
Specifications
Model | EESS-E-665/598 | EESS-E-716/194 | EESS-E-716/164 | EESS-E-662/79 |
Cell chemistry | LFP | LFP | LFP | LTO |
Cell capacity | 100 Ah | 136 Ah | 115 Ah | 20 Ah |
Configuration | 1P26S*3 | 1P28S | 1P28S | 1P24S |
Rated capacity | 199.6*3 kWh | 194.9 kWh | 194.9 kWh | 79.4 kWh |
Rated voltage | 665.6 V | 716.8 V | 716.8 V | 662.4 V |
Max. voltage | 748.8 V | 806.4 V | 806.4 V | 777.6 V |
Min. voltage | 582.4 V | 627.2 V | 627.2 V | 518.4 V |
Charge/discharge rate | 1C/1C | 1C/1C | 2C/2C | 4C/4C |
Dimension (W*D*H) | 5283*700*2465 mm | 1770*700*2565 mm | 1770*700*2565 mm | 1520*600*2600 mm |
Weight | 6800 kg | 2200 kg | 2200 kg | 1500 kg |
Key components | (26*battery pack, 1*main control box)*3 | 28*battery pack, 1*main control box |
24*battery pack, 1*main control box |