Remote monitoring
Standardized cabinet modular concept, SES C&I energy storage system is design for customized energy integration, the total capacity can be easily expanded by connecting extra cabinets by side. Benefiting the advantages of low noise, the system can be also deployed for silence required environment. The cabinet is all integrated, equipped with temperature sensors and system monitoring module, small space occupation, flexible configuration, ideal for various commercial and industrial applications.
Applications
Features
Flexible configuration
Modular design, rapid installation and easy to operate and maintain
Specifications
AC SIDE ON-GRID | |
Rated power | 30 kW |
Rated voltage | 380 V |
Max. current | 45 A |
Frequency | 50 Hz / 60 Hz |
Power factor | 1 |
THDi | ≤ 3% |
AC SIDE OFF-GRID | |
Connection | 3 L + N + PE |
Rated power | 30 kW |
Rated voltage | 380 V |
Rated frequency | 50 Hz / 60 Hz |
Max. current | 45 A |
THDu | ≤ 3% |
BATTERY | |
Storage capacity | 139 kWh |
Battery voltage | 512 V |
Max. cont. battery charge current | 272 A |
Max. cont. battery discharge current | 272 A |
Electrical roundtrip efficiency | 91% typical |
Cycle life | 4000 cycles |
Cell chemistry | LiFePO4 |
Max. battery potential to ground | 1000 Vpk |
Battery fuses | 400 A, 1000 V |
Protection functions | Over voltage, over temperature, over current, isolation fault, pre- charge protection, short-circuit protection |
Dimension (H*W*D) | 1770 x 630 x 2000 mm |
Weight | 1550 kg |
INSTALLATION | |
Ambient temperature | 0 ~ 55 °C |
Humidity | 5 ~ 95% RH |
Certification | IEC 62619,UN38.3 |